Trunkey Iron & Steel Plants Solutions and Consultancy Globally
![]()
Home » About Us
![]()
![]()
Product Range
![]()
![]()
Established
at Ghaziabad, Uttar Pradesh, India, we Rajendra Gears CO. &
R.G. Rolling India Ltd, are one of the leading manufacturers,
suppliers and exporters of Rolling mills plants & Machinery including
Mill Stand, Block Rolling Mill, Gear Boxes, Shears, TMT box, Pinch Rolls and Cooling
beds. As pioneers in this field, we also hold expertise in providing
designed consultancy support as well as meet the specific erection
commissioning demands for complete range of Rolling mill plants &
machinery in since the year 1980.
![]()
![]()
![]()
![]()
| SOME OF OUR RENOUND CUSTOMER LIST | ||
|---|---|---|
| Sr. No. | Client Name | About Client |
| 1. | SAIL (STEEL AUTHORITY INDIA LTD.) | FIRST INDIAN SUPPLIER FOR GOVERNMENT TURNKEY PROJECT (COMPLETE CIVIL WORKS, SHEDS, CRANES, MACHENICALS, ELECTRICALS, POWER HOUSE ETC) COMPLETED & APPROVED BY GOVERNMENT. |
| 2. | TATA STEEL | TATA NAGAR, JAMSHEDPUR |
| 3. | BHUSHAN STEELS | SAHIBABAD INDUSTIRAL AREA, GHAZIABAD |
| 4. | JINDAL STEEL & POWER LIMITED | PATRATU, JHARKHAND |
| 5. | M/S Scaw Ltd., Kitwe, Zambia | We have supplied the complete mill of 13 stands having two stands continues with five drives and six speeds having final speed 14 meter/sec. Running successfully. |
| 6. | M/S Shafiul Alam Steel Re- Rolling Mills Ltd., (Bangladesh) | We have completed 15 Stand Continuous rolling mills with all D.C Drive to run at final speed of 20meter per Sec. for Producing rebar 8mm to 40mm. with TMT and Flying Shear. |
| 7. | M/S SURENAM STEELS (SURENAM) | Complete Rolling Mill Plant |
| 8. | M/s Comagri Sarl-Daula-CAMROON (Affrica) | We have Supplied a Complete Rolling Mill of Thirteen Stands with Five Drives having Seven speeds to produce Fifteen Tons Per hour. |
| 9. | M/s Shafiul Alam Steel Re-Rolling Mills Ltd.,(Bangladesh) | A Structure mill 18"and 16" A patra mill 18" and 16" |
| 10. | M/S Giad Steels company, Giad (Sudan) | We have supplied the mill stands as spare for Turkish mill Continues type producing 50 tons per hours. Running Successfully. |
| 11. | M/S Metrocem Ispat Ltd. (Bangladesh) | Rolling Mills Upgradation |
| 12. | AL-KHALEEZ RE-ROLLING MILL PVT. LTD. | JABALALI, SHARJAHAN, DUBAI |
| 13. | DEVKI GROUP OF COMPANIES | KENYA |
| 14. | M/S RATHI SUPER STEEL LTD. - Ghaziabad | Complete Rolling Mill Plant & Block mill |
| 15. | M/s PURVA ALLOYS LTD-UNNAO | Complete Rolling Mill Plant |
| 16. | M/s ANJANI STEELS LTD. | Complete TMT Rolling Mill |
| 17. | M/s SHAFIUL ALAM STEEL RE- ROLLING MILLS LTD., BANGLADESH) | Complete TMT Rolling Mill |
| 18. | M/s SHRISTI ALLOYS PVT. LTD. | Complete TMT Rolling Mill |
| 19. | MAA KUDARGARHI STEELS PVT. LTD.-RAIPUR | Complete TMT Rolling Mill |
| 20. | M/s DRA STEEL IND. PVT. LTD -AHMEDABAD | Complete TMT Rolling Mill |
| 21. | S.D Bansal Iron & Steel Rolling Mill (P) Ltd., Bhopal | We have installed 13 stand Rolling mill with 7 drives with D.C tail break and flying shear Running successfully. |
| 22. | M/s J.R.Metal Chennai Ltd. | Complete Rolling Mill Plant |
| 23. | PILANIA INDUSTRIES INDIA PVT. LTD. BHILAI) | Complete Rolling Mill on turnkey basis for 5.5 mm wire rod and T.M.T. Mill |
| 24. | M/s Shree Metalicks Ltd., Angul. | We have installed 13 stand mill with 6 drives and seven speeds for TMT Bar 8 to 32 mm. Running successfully. |
| 25. | Hariom Ingots & Power Pvt. Ltd. Bhilai Chattisgarh | We have supplied the complete mill of 14 stands having four stands continues with seven drives and seven speeds having final speed 15 meter/sec. Running successfully. Under expansion to produce 5.5 mm wire rod shortly. |
| 26. | Tulsyan N.E.C. Ltd. | A highly prestigious plant with 18 stands total continues with 17 drives having split technology to produce 40 tons per hours. |
| 27. | Shri Padmabalaji Steels (P) Ltd., Karaikal, Coimbatore | We have supplied the complete mill of 13 stands having two stands continues with five drives and six speeds having final speed 14 meter/sec. Running successfully. |
| 28. | Ramnath Omkar Mill Steel Rolling Pvt. Ltd., Kottur, Hyderabad. | We have supplied the complete mill of 11 stands with three drives and five speeds having final speed 9.5 meter/sec. Running successfully. |
| 29. | Shri Vela Smeltors Pvt. Ltd. Tiruchengonde, Nammkal (T.N.) | We have supplied the complete mill of 13 stands having two stands continues with five drives and six speeds having final speed 14 meter/sec. Running successfully. |
| 30. | Shriram Sponge Iron steels Pvt. Ltd. Rourkela, Orissa | We have supplied the complete mill of 13 stands having two stands continues with five drives and six speeds having final speed 14 meter/sec. Running successfully. |
| 31. | Magnum Steels Ltd., Banmore Gwalior | We have supplied 16" mill with six stands and producing 250 tons per day spring steel. Running successfully. |
| 32. | Mahalaxmi Profiles Ltd. , Hyderabad | We have supplied sixteen inch mill with five drives and seven stands and producing 200 tons per day patra of 1.5mm thickness for producing pipe up to four inch dia Running successfully. |
| 33. | Bellary Steel Rolling Mill , Bellary | We have supplied sixteen-inch mill with three drives and seven stands and producing 300 tons per day structure steel Running successfully. |
| 34. | Ishwar Ispat Ind. Pvt. Ltd., Raipur | Complete mill of six stands of 330 mm producing 100 tons structure per day Running successfully. |
| 35. | Rana Girders Ltd., Muzaffernagar | We have supplied the complete mill of 13 stands having two stands continues with five drives and six speeds having final speed 14 meter/sec. Running successfully. |
| 36. | Pulkit Steel Re-rolling Mills Pvt. Ltd., Pondichery | We have done Expansion/Modification of complete mill by increasing speed at intermediate mill and added four continues stands and production enhanced from three thousand tons per month to six thousand tons per month. |
| 37. | Shiv Shakti Steel Rolling Mill, Hyderabad. | We have done lot of expansion supplied various equipments Running successfully. |
| 38. | M/s Maa Durga, Goa | TMT, Equipments/Modification. |
| 39. | Indus Alloys Ltd. Arthur, Salem (T.N) | Modification done by adding four continues stands Running successfully. |
| 40. | Binjusaria Metal box company Ltd., Hyderabad | We have done lot of expansion supplied various equipments Running successfully. |
| 41. | Bhuwalka steels Ltd., Bangalore. | We have done lot of expansion supplied various equipments Running successfully. |
| 42. | Rathi Ind. Ltd., Ghaziabad. | We have done lot of expansion supplied various equipments Running successfully. |
| 43. | Rathi Udyog Ltd., Ghaziabad. | We have done lot of expansion supplied various equipments Running successfully. |
| 44. | Sri Rathi Steels Ltd. Ghaziabad. | We have done lot of expansion supplied various equipments Running successfully. |
| 45. | Golden Rathi Steels Ltd., Ghaziabad. | We have done lot of expansion supplied various equipments Running successfully. |
| 46. | Marma Goa Steel Ltd., Goa. | We have done lot of expansion supplied various equipments Running successfully. |
| 47. | Rukminirama Steels Rolling Mill Pvt. Ltd., Goa | We have done lot of expansion supplied various equipments Running successfully. |
| 48. | Rathi Ispat Ltd.,Ghaziabad | We have done lot of expansion supplied various equipments Running successfully. |
| 49. | Royalseema Steel Re-rolling Mills, Hyderabad | We have installed 18" structure mill with four drives and seven stands Running successfully. |
| 50. | D.D.S Sted Re-rolling Mills (P) Ltd., Chennai | We have supplied 11 stand rolling mill with 3 drives and five Running successfully. |
| 51. | Jai Hind wire Ltd., Salem | We have added 4 contentions mill stands Running successfully. |
| 52. | Sri Rukmani Rolling Mill (P) Ltd., Hosur | The mill is 3 drives and 7 stand for structure mill Running successfully |
| 53. | M/s Karamtara Engineering Pvt. Ltd., Mumbai. | A prestigious mill of 530mm to produce structure with seven stand and four drive. A mill of 460mm with 5 stands for medium structure. |
| 54. | M/S Chamundi Steel Casting , Bangalore | Upgradation of 16" mill to roller bearing. Installation of D.C Pinch roll, Tail Break and flying shear to make more smooth working and increase production. |
| 55. | M/S Shri Vela Smeltors (P) Ltd.,Ttiruchengode. | A structure mill of 16" and 12" mill Running successfully |
| 56. | M/S Stem Core, Hyderabad | Complete Rolling Mill Plant.(Struture Plant) |
| 57. | M/S Sanjog Steels Pvt. Ltd., Jaipur | Complete TMT Rolling Mill Plant |
| 58. | M/s Jamnadas Steel Pvt. Ltd., Nagpur | Complete Structure Rolling Mill |
| 59. | M/S Enershell Alloys And Steel Pvt.Ltd., Chandpuru(U.P.) | Complete TMT Rolling Mill Plant |
| 60. | M/s NOBLE TECH IND. PVT. LTD.), CHENNAI | We have done lot of expansion supplied various equipments Running successfully. |
| 61. | VINAYAK RATHI STEEL ROLLING MILL PVT. LTD. NEW DELHI | Complete Rolling Mill Plant |
| 62. | M/s PENNISULA STEEL MILLS LTD.-CHITTAGONG BANGLADESH) | Complete TMT Rolling Mill |
Product Range
![]()
![]()
Home | About Us | Our Products | Our Companies | Our Clients | Awards & Recognition | Media Gallery | Contact Us | Enquiry